![]() |
Ghana Cell | 0.08¢ |
![]() |
Nigeria Cell | 0.13¢ |
![]() |
Kenya Cell | 0.07¢ |
![]() |
Senegal Cell | 0.17¢ |
![]() |
Mexico Land | 0.07¢ |
![]() |
Mexico Cell | 0.07¢ |
![]() |
Haiti Cell | 0.20¢ |
![]() |
Dominican Republic | 0.05¢ |
![]() |
India Cell | 0.04¢ |
![]() |
Pakistan | 0.08¢ |
![]() |
China | 0.03¢ |
![]() |
Philippines | 0.15¢ |
![]() |
UK Land | 0.03¢ |
![]() |
UK Cell | 0.03¢ |
![]() |
GER Cell | 0.03¢ |
![]() |
France Cell | 0.03¢ |
EZ Dial
With OneAndUs EZ Dial you can dial a local number and easily connect directly to your friends and family around the world.
Here's an example:
Sara wants to call her friend overseas but does not like having to enter an access number and then her friend’s international phone number, So, Sara justs:
![]() |
Logs into her OneAndUs account |
![]() |
Adds her friend's international phone number |
![]() |
We give Sara a local EZ dial number to call when she wants to talk to her friend |
| See how you can get your local EZ dial via SMS. Also you will receive a FREE trial Credit. Click here | |

Now, whenever Sara wants to talk to her friend she just dials the local EZ Dial number and OneAndUs connects her directly to her friend.
International Calling Rates :
| Destination | Rates |
| Call Angola Mobile | $0.08 |
| Call Austria Mobile | $0.04 |
| Call Austria Mobile | $0.06 |
| Call Austria Mobile | $0.06 |
| Call Bahrain Mobile | $0.08 |
| Call Bahrain Mobile | $0.04 |
| Call Bahrain Mobile | $0.04 |
| Call Bangladesh Mobile | $0.04 |
| Call Bangladesh Mobile | $0.06 |
| Call Belgium Mobile | $0.06 |
| Call Belgium Mobile | $0.06 |
| Call Bhutan Mobile | $0.1 |
| Call Brasil Telecom Mobile | $0.11 |
| Destination | Rates |
| Call Brasil Telecom Mobile | $0.10 |
| Call Burundi Mobile | $0.11 |
| Call Burundi Mobile | $0.09 |
| Call Burundi Mobile | $0.1 |
| Call Cambodia Mobile | $0.06 |
| Call Cambodia Mobile | $0.05 |
| Call Cambodia - Mobile | $0.06 |
| Call China (PRC) Mobile | $0.02 |
| Call Cyprus Mobile | $0.04 |
| Call Cyprus Mobile | $0.04 |
| Call Czech Republic Mobile | $0.09 |
| Call Czech Republic Mobile | $0.09 |
| Call Denmark Mobile | $0.10 |
| Destination | Rates |
| Call Denmark Mobile | $0.09 |
| Call Denmark Mobile | $0.09 |
| Call Denmark Mobile | $0.08 |
| Call Denmark Mobile | $0.09 |
| Call Denmark Mobile | $0.09 |
| Call Denmark Mobile | $0.09 |
| Call Denmark Mobile | $0.09 |
| Call Denmark Mobile | $0.03 |
| Call Denmark Mobile | $0.09 |
| Call Denmark Mobile | $0.08 |
| Call Denmark Mobile | $0.09 |
| Call Dominican Republic - Tricom Mobile | $0.10 |
| Call Egypt Mobile | $0.09 |
| Destination | Rates |
| Call Egypt Mobile | $0.08 |
| Call Egypt Mobile | $0.1 |
| Call Faroe Islands Mobile | $0.09 |
| Call Faeroe - Mobile | $0.09 |
| Call Finland Mobile | $0.07 |
| Call Finland Mobile | $0.06 |
| Call Finland Mobile | $0.07 |
| Call France Mobile | $0.05 |
| Call France Mobile | $0.05 |
| Call France Mobile | $0.05 |
| Call French Guiana Mobile | $0.10 |
| Call French Guiana Mobile | $0.12 |
| Call Georgia Mobile | $0.04 |


















